<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discussions – F1000 Research</title>
	<atom:link href="http://blog.f1000research.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.f1000research.com</link>
	<description>Open Science • Open Data • Open Peer Review</description>
	<lastBuildDate>Fri, 24 May 2013 12:31:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Scientific quality in negative results – comments please</title>
		<link>http://blog.f1000research.com/2013/05/24/scientific-quality-in-negative-results-comments-please/</link>
		<comments>http://blog.f1000research.com/2013/05/24/scientific-quality-in-negative-results-comments-please/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:31:44 +0000</pubDate>
		<dc:creator>Rebecca Lawrence</dc:creator>
		<author>http://blog.f1000research.com/author/rlawrence/</author>


				<category><![CDATA[Data Sharing]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Negative Results]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[Open science]]></category>
		<category><![CDATA[data sharing]]></category>
		<category><![CDATA[negative data]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[open peer review]]></category>
		<category><![CDATA[scientific quality]]></category>

		<guid isPermaLink="false">http://blog.f1000research.com/?p=8380</guid>
		<description><![CDATA[We at F1000Research have a strong belief in transparency: transparency in peer review; transparency in research that is published, through the release and publication of all the underlying data; and transparency in publication, through acceptance of both positive and the ’unexciting’ negative and null findings to reduce the <a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0010271 ">current positive publication bias</a>. Most [...]]]></description>
		<wfw:commentRss>http://blog.f1000research.com/2013/05/24/scientific-quality-in-negative-results-comments-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New F1000Research figshare portal and widget design</title>
		<link>http://blog.f1000research.com/2013/05/23/new-f1000research-figshare-portal-and-widget-design/</link>
		<comments>http://blog.f1000research.com/2013/05/23/new-f1000research-figshare-portal-and-widget-design/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:22:13 +0000</pubDate>
		<dc:creator>Thomas Ingraham</dc:creator>
		<author>http://blog.f1000research.com/author/tingraham/</author>


				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.f1000research.com/?p=8394</guid>
		<description><![CDATA[One of the main aims of <a href="http://f1000research.com/">F1000Research</a> is to have the raw data behind every research and data article we publish on display (we are the only life sciences journal that does this systematically). But publishing data is just the first step; we also want this data to be easy to discover and easy [...]]]></description>
		<wfw:commentRss>http://blog.f1000research.com/2013/05/23/new-f1000research-figshare-portal-and-widget-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migratory birds and negative results</title>
		<link>http://blog.f1000research.com/2013/05/17/bird-migration-and-negative-result/</link>
		<comments>http://blog.f1000research.com/2013/05/17/bird-migration-and-negative-result/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:00:11 +0000</pubDate>
		<dc:creator>Eva Amsen</dc:creator>
		<author>http://blog.f1000research.com/author/eamsen/</author>


				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[negative data]]></category>

		<guid isPermaLink="false">http://blog.f1000research.com/?p=8360</guid>
		<description><![CDATA[Last month we published an article by Mark Peterson of Indiana University, about the <a href="http://f1000research.com/articles/2-115/v1">genetics of song birds</a>. Mark&#8217;s <a href="http://f1000research.com/articles/2-115/v1">work </a>looked for sequence variants of two genes (known to affect migration) between migratory and non-migratory birds, but did not find a correlation in the species he studied.  His paper received positive feedback from [...]]]></description>
		<wfw:commentRss>http://blog.f1000research.com/2013/05/17/bird-migration-and-negative-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No article fee for negative results until end of August</title>
		<link>http://blog.f1000research.com/2013/05/15/no-article-fee-for-negative-results-until-end-of-august/</link>
		<comments>http://blog.f1000research.com/2013/05/15/no-article-fee-for-negative-results-until-end-of-august/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:53:19 +0000</pubDate>
		<dc:creator>Eva Amsen</dc:creator>
		<author>http://blog.f1000research.com/author/eamsen/</author>


				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Open science]]></category>
		<category><![CDATA[negative data]]></category>
		<category><![CDATA[publication bias]]></category>

		<guid isPermaLink="false">http://blog.f1000research.com/?p=8357</guid>
		<description><![CDATA[<strong>Negative, and proud of it!</strong> It can be very difficult to get papers presenting negative or null results published.  Many important results from scientific experiments are never published in the traditional peer reviewed literature, but negative and null results present a particular challenge. Despite the fact that many of these experiments are carefully designed and [...]]]></description>
		<wfw:commentRss>http://blog.f1000research.com/2013/05/15/no-article-fee-for-negative-results-until-end-of-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: From open access to open science</title>
		<link>http://blog.f1000research.com/2013/05/10/video-from-open-access-to-open-science/</link>
		<comments>http://blog.f1000research.com/2013/05/10/video-from-open-access-to-open-science/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:00:33 +0000</pubDate>
		<dc:creator>Eva Amsen</dc:creator>
		<author>http://blog.f1000research.com/author/eamsen/</author>


				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Open science]]></category>
		<category><![CDATA[F1000ResearchBoston]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[open science]]></category>
		<category><![CDATA[post-publication peer review]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vitek Tracz]]></category>

		<guid isPermaLink="false">http://blog.f1000research.com/?p=8352</guid>
		<description><![CDATA[(This is the final installment of a series of posts featuring speakers from “<a href="http://blog.f1000research.com/2013/04/25/storify-of-challenging-the-science-publishing-status-quo/">Challenging the Science Publishing Status Quo</a>”, an evening of talks about peer review, data sharing, and open access. Previously: <a href="http://blog.f1000research.com/2013/05/03/video-the-importance-of-rapid-publication/">Lawrence Kane on rapid publication</a>, <a href="http://blog.f1000research.com/2013/05/06/video-the-importance-of-publishing-negative-studies/">Keith Flaherty on publishing negative results</a> , <a href="http://blog.f1000research.com/2013/05/07/video-the-importance-of-publishing-datasets/">Steven Hyman on sharing datasets</a>, <a href="http://blog.f1000research.com/2013/05/08/video-open-and-transparent-peer-review">Sue [...]]]></description>
		<wfw:commentRss>http://blog.f1000research.com/2013/05/10/video-from-open-access-to-open-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: the move towards open access by governments and funders</title>
		<link>http://blog.f1000research.com/2013/05/09/video-the-move-towards-open-access-by-governments-and-funders/</link>
		<comments>http://blog.f1000research.com/2013/05/09/video-the-move-towards-open-access-by-governments-and-funders/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:00:14 +0000</pubDate>
		<dc:creator>Eva Amsen</dc:creator>
		<author>http://blog.f1000research.com/author/eamsen/</author>


				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[Open science]]></category>
		<category><![CDATA[F1000ResearchBoston]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Gary Borisy]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.f1000research.com/?p=8343</guid>
		<description><![CDATA[(This is part 4 of a series of posts featuring speakers from “<a href="http://blog.f1000research.com/2013/04/25/storify-of-challenging-the-science-publishing-status-quo/">Challenging the Science Publishing Status Quo</a>”, an evening of talks about peer review, data sharing, and open access. Previously: <a href="http://blog.f1000research.com/2013/05/03/video-the-importance-of-rapid-publication/">Lawrence Kane on rapid publication</a>, <a href="http://blog.f1000research.com/2013/05/06/video-the-importance-of-publishing-negative-studies/">Keith Flaherty on publishing negative results</a> , <a href="http://blog.f1000research.com/2013/05/07/video-the-importance-of-publishing-datasets/">Steven Hyman on sharing datasets</a>, <a href="http://blog.f1000research.com/2013/05/08/video-open-and-transparent-peer-review">Sue Griffin [...]]]></description>
		<wfw:commentRss>http://blog.f1000research.com/2013/05/09/video-the-move-towards-open-access-by-governments-and-funders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Open and transparent peer review</title>
		<link>http://blog.f1000research.com/2013/05/08/video-open-and-transparent-peer-review/</link>
		<comments>http://blog.f1000research.com/2013/05/08/video-open-and-transparent-peer-review/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:00:55 +0000</pubDate>
		<dc:creator>Eva Amsen</dc:creator>
		<author>http://blog.f1000research.com/author/eamsen/</author>


				<category><![CDATA[Data Sharing]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[Open science]]></category>
		<category><![CDATA[Peer review]]></category>
		<category><![CDATA[F1000ResearchBoston]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[open peer review]]></category>
		<category><![CDATA[Sue Griffin]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.f1000research.com/?p=8336</guid>
		<description><![CDATA[ (This is part 4 of a series of posts featuring speakers from “<a href="http://blog.f1000research.com/2013/04/25/storify-of-challenging-the-science-publishing-status-quo/">Challenging the Science Publishing Status Quo</a>”, an evening of talks about peer review, data sharing, and open access. Previously: <a href="http://blog.f1000research.com/2013/05/03/video-the-importance-of-rapid-publication/">Lawrence Kane on rapid publication</a>, <a href="http://blog.f1000research.com/2013/05/06/video-the-importance-of-publishing-negative-studies/">Keith Flaherty on publishing negative results</a> , <a href="http://blog.f1000research.com/2013/05/07/video-the-importance-of-publishing-datasets/">Steven Hyman on sharing datasets</a> ) Sue Griffin [...]]]></description>
		<wfw:commentRss>http://blog.f1000research.com/2013/05/08/video-open-and-transparent-peer-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The importance of publishing datasets</title>
		<link>http://blog.f1000research.com/2013/05/07/video-the-importance-of-publishing-datasets/</link>
		<comments>http://blog.f1000research.com/2013/05/07/video-the-importance-of-publishing-datasets/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:00:45 +0000</pubDate>
		<dc:creator>Eva Amsen</dc:creator>
		<author>http://blog.f1000research.com/author/eamsen/</author>


				<category><![CDATA[Data Sharing]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[Open science]]></category>
		<category><![CDATA[data sharing]]></category>
		<category><![CDATA[F1000ResearchBoston]]></category>
		<category><![CDATA[Steven Hyman]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.f1000research.com/?p=8332</guid>
		<description><![CDATA[(This is part 3 of a series of posts featuring speakers from “<a href="http://blog.f1000research.com/2013/04/25/storify-of-challenging-the-science-publishing-status-quo/">Challenging the Science Publishing Status Quo</a>”, an evening of talks about peer review, data sharing, and open access. Previously: <a href="http://blog.f1000research.com/2013/05/03/video-the-importance-of-rapid-publication/">Lawrence Kane on rapid publication</a>, <a href="http://blog.f1000research.com/2013/05/06/video-the-importance-of-publishing-negative-studies/">Keith Flaherty on publishing negative results</a>.) Steven Hyman is Distinguished Service Professor of Stem Cell and [...]]]></description>
		<wfw:commentRss>http://blog.f1000research.com/2013/05/07/video-the-importance-of-publishing-datasets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The importance of publishing negative studies</title>
		<link>http://blog.f1000research.com/2013/05/06/video-the-importance-of-publishing-negative-studies/</link>
		<comments>http://blog.f1000research.com/2013/05/06/video-the-importance-of-publishing-negative-studies/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:00:34 +0000</pubDate>
		<dc:creator>Eva Amsen</dc:creator>
		<author>http://blog.f1000research.com/author/eamsen/</author>


				<category><![CDATA[Data Sharing]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[Open science]]></category>
		<category><![CDATA[F1000ResearchBoston]]></category>
		<category><![CDATA[Keith Flaherty]]></category>
		<category><![CDATA[negative data]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.f1000research.com/?p=8321</guid>
		<description><![CDATA[(This is part 2 of a series of posts featuring speakers from &#8220;Challenging the Science Publishing Status Quo&#8221;, an evening of talks about peer review, data sharing, and open access. <a href="http://blog.f1000research.com/2013/05/03/video-the-importance-of-rapid-publication/">Previously: Lawrence Kane on rapid publication.</a>) Keith Flaherty is Director of Developmental Therapeutics at the Massachusetts Cancer Center. In his talk he addressed the [...]]]></description>
		<wfw:commentRss>http://blog.f1000research.com/2013/05/06/video-the-importance-of-publishing-negative-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The importance of rapid publication</title>
		<link>http://blog.f1000research.com/2013/05/03/video-the-importance-of-rapid-publication/</link>
		<comments>http://blog.f1000research.com/2013/05/03/video-the-importance-of-rapid-publication/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:00:53 +0000</pubDate>
		<dc:creator>Eva Amsen</dc:creator>
		<author>http://blog.f1000research.com/author/eamsen/</author>


				<category><![CDATA[Data Sharing]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[Open science]]></category>
		<category><![CDATA[Peer review]]></category>
		<category><![CDATA[F1000ResearchBoston]]></category>
		<category><![CDATA[Lawrence Kane]]></category>
		<category><![CDATA[post-publication peer review]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.f1000research.com/?p=8299</guid>
		<description><![CDATA[We recently hosted “<a href="http://blog.f1000research.com/2013/04/25/storify-of-challenging-the-science-publishing-status-quo/">Challenging the Science Publishing Status Quo</a>”, an evening of talks and discussion with several distinguished speakers. Each guest speaker focused on one particular aspect of publishing and peer review. We’ve recorded all the talks, and will be posting them one by one, starting today, and continuing throughout next week. The guest [...]]]></description>
		<wfw:commentRss>http://blog.f1000research.com/2013/05/03/video-the-importance-of-rapid-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
